Flat Specifications
Below are the specifications of all of the flats rooms sizes and floor area's
Flat 1 - Ground Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 20.6m² | |
| Kitchen | 6.5m² | |
| Bathroom | 4.5m² | |
| Bedroom 1 | 10.3m² | |
| Hall | 5.4m² | |
| Net floor space | 47.3m² | |
| Gross floor space | 52.2m² | |
Flat 2 - Ground Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 17.8m² | |
| Kitchen | 8m² | |
| Bedroom 1 - ensuite | 3.1m² | |
| Bedroom 1 | 13.5m² | |
| Bedroom 2 - ensuite | 6.5m² | |
| Bedroom 2 | 11.3m² | |
| Hall | 8.1m² | |
| Store | 1.8m² | |
| Net floor space | 70.1m² | |
| Gross floor space | 75.4m² | |
Flat 3 - Ground Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 26.7m² | |
| Kitchen | 7.7m² | |
| Bathroom | 4.3m² | |
| Bedroom 1 | 10.5m² | |
| Bedroom 2 | 10.5m² | |
| Hall | 4.7m² | |
| Net floor space | 64.4m² | |
| Gross floor space | 69.4m² | |
Flat 4 - Ground Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 17.4m² | |
| Kitchen | 5.4m² | |
| Bathroom | 9.4m² | |
| Bedroom 1 | 9.1m² | |
| Bedroom 2 | 5.8m² | |
| Hall | 1.5m² | |
| Net floor space | 48.6m² | |
| Gross floor space | 51.8m² | |
Flat 5 - First Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 30.6m² | |
| Kitchen | 8.3m² | |
| Bathroom | 5.7m² | |
| Bedroom 1 - ensuite | 3.1m² | |
| Bedroom 1 | 13.6m² | |
| Bedroom 2 | 15.2m² | |
| Hall | 14.9m² | |
| Store | 1.2m² | |
| Net floor space | 92.6m² | |
| Gross floor space | 99.1m² | |
Flat 6 - First Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 20.6m² | |
| Kitchen | 11.8m² | |
| Bathroom | 4.6m² | |
| Bedroom 1 | 9.8m² | |
| Bedroom 2 | 10.1m² | |
| Hall | 10.4m² | |
| Net floor space | 67.3m² | |
| Gross floor space | 71.1m² | |
Flat 7 - First Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 19.6m² | |
| Kitchen | 4.4m² | |
| Bathroom | 4.4m² | |
| Bedroom 1 | 9.5m² | |
| Bedroom 2 | 9.6m² | |
| Hall | 2m² | |
| Net floor space | 49.5m² | |
| Gross floor space | 51.6m² | |
Flat 8 - First Floor
| Room | Metres | |
|---|---|---|
| Living/Dining | 16.8m² | |
| Kitchen | 7.9m² | |
| Bathroom | 5.7m² | |
| Bedroom 1 | 17.4m² | |
| Bedroom 2 | 13.2m² | |
| Hall | 3.5m² | |
| Net floor space | 64.5m² | |
| Gross floor space | 67.2m² | |
